Reporting & Analytics
Hiring performance · AI-powered insights · BI connectors
Pipeline Funnel
| Stage | Candidates | Conversion | |
|---|---|---|---|
| Applied | 288 | 100.0% | |
| Voice AI Screen | 174 | 60.0% | |
| Recruiter Screen | 92 | 32.0% | |
| Interview Panel | 44 | 15.0% | |
| Offer | 21 | 7.3% | |
| Hired | 16 | 5.6% |
Source Effectiveness
| Source | Applicants | Qualified | Hired | Qual Rate | Hire Rate |
|---|---|---|---|---|---|
| LinkedIn Recruiter | 78 | 34 | 6 | 43.6% | 7.7% |
| Seek.com.au | 54 | 18 | 3 | 33.3% | 5.6% |
| Employee Referrals | 22 | 15 | 5 | 68.2% | 22.7% |
| Greenhouse Import | 91 | 29 | 4 | 31.9% | 4.4% |
| Direct / Career Page | 31 | 11 | 2 | 35.5% | 6.5% |
AI-Powered Report Filters
Ask a question and Ascend surfaces the answer with supporting data
Panels with >4 interviewers show 2.3× higher decline rates. Dev Patel panels have the lowest decline rate (4%). Consider capping panel size at 3.
68% of drop-offs occur within the first 90 seconds. Screens that open with a 'Tell me about yourself' prompt have 22% lower completion than role-specific openers.
Employee referrals are 2.1× more likely to reach interview panel for engineering. LinkedIn performs 18% below average for senior ICs but 34% above average for managers.
Top-of-funnel representation is up 9pts for women in engineering. Drop-off at technical screen stage remains disproportionate — recommend blind resume review pilot.